|
Courses & Programs
|
Business MarketingAssociate of Applied Science (A.A.S.)
School of Business
This program provides students with an extensive business background, focusing on principles of marketing. Specialized courses provide the foundation for students to begin careers in retail management, sales, advertising, and many other related industries.
Program DetailsTotal Credit Hours: 96
*Estimated Total Quarters: 8
What's a quarter?
A quarter is approximately one fourth of the year, shorter than a standard semester.
Available at these campuses:
Indianapolis - Downtown, Anderson, Columbus, Elkhart, Evansville, Fort Wayne, Lafayette, Marion, Muncie, Terre Haute, Online * The number of "estimated total quarters" for each program assumes you are enrolled full-time (at least 12 credit hours per quarter) throughout the entire program. Students taking more than 12 credit hours in a quarter will finish in fewer quarters; likewise, students taking fewer than 12 credit hours in a quarter may require additional quarters. Transferred credits from previous colleges, testing out of classes, and successfully completing classes (avoiding having to repeat a class) may also affect program length. Bachelor degrees only: Why "8-16" quarters? The time it takes to earn a Bachelor degree is shorter (typically 8 quarters) if you’ve already earned an applicable Associate degree. The estimated program length without an Associate degree is 16 quarters. Career & SkillsPossible Job TitlesMarketing Assistant, Sales Associate, Retail Sales Manager, Advertising AssociateEstimated Salary (Entry Level to Mid-range)*
Education: Level of education has a direct impact on salary or hourly wage. In general, the more education a person has the higher the salary he or she can potentially earn. Someone with a high school diploma will most likely make less than someone with a Bachelor Degree. Experience: Experience level can have a significant impact on salary or hourly wage. Even with a college degree, an entry level job will pay less than a job several years down the road. Nothing can replace experience. Location: Depending on where you live in the United States your income can vary greatly. The cost of living in metropolitan areas or coastal areas usually warrants a higher salary or hourly wage than rural areas or other more affordable parts of the country. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Hours | ||
|---|---|---|
Core CoursesWhat are core courses? Any class that is categorized as "core" is considered central to the program and requires a grade of "C" or higher to pass. | ||
| ACC1010 | Accounting I This course introduces students to the process used to analyze, record, classify, summarize, and interpret financial information. They are shown how to assemble financial statements following the steps in the accounting cycle. The Combination Journal is used to record transactions of a service business. Students will receive an overview of payroll accounting. | 4 |
| BUS1000 | Principles of Business This course presents fundamental business concepts and contemporary issues to introduce the student to the purposes and functions of business. | 4 |
| LEG1010 | Business Law This course combines the understanding of legal theory with an acquaintance of the various forms of contracts. Students are taught the essentials of the legal environment of business, tort law, contracts, commercial transactions, government regulations, and property. | 4 |
| MAT1050 | Business Math This course provides students with a basic understanding of mathematics concepts and methods applied to business situations. Topics covered include banking, markups and markdowns, trade and cash discounts, payroll, simple and compound interest, and promissory notes, and the discount process. The course also covers annuities, installment buying and charge credit cards, home ownership expenses, interpreting financial reports, and depreciation. | 4 |
| MGT2000 | Management This course provides valuable information for students who will be entering business as employees and who eventually may have the opportunity to manage a business for others. Also, students who may eventually own and operate their own business will benefit greatly from this course. The material is presented to aid students in learning the appropriate terminology used in business and the many activities involved in the successful operation of a business. | 4 |
| MKG1200 | Marketing This course introduces basic marketing terminology and concepts. A foundation is presented for understanding and applying basic marketing principles such as the relationship between the company, its products, distribution, promotion and pricing. | 4 |
| MKG2000 | Fundamentals of e-Business This course covers topics of interest to business professionals in the area of electronic commerce. This course is focused on individuals entering the business world, as well as experienced business personnel with basic business knowledge. Students receive the appropriate instruction and practical skills on topics of electronic business (e-business), electronic commerce (e-commerce), business-to-business (B2B) concepts, business-to-client (B2C) concepts, and business-to-employee (B2E) concepts. | 4 |
| MKG2030 | Sales This course presents a variety of sales techniques. Some of the principles of sales that are described include prospecting, use of company knowledge, product information, sales presentations, handling objections, and developing appropriate closing techniques. | 4 |
| MKG2100 | Advertising This course gives students an introduction to different marketing functions. Students learn how to integrate advertising, sales promotion, personal selling, publicity, and direct marketing. They are also introduced to basic strategies in how to build brand awareness, and how to use technology to gather information that can be used in the marketing process. | 4 |
General Education CoursesWhat are general education courses? Gen Ed courses fall outside the program's core curriculum but provide valuable, applicable skills and knowledge. | ||
| BUS2050 | Economics This course is concerned with the allocation of scarce resources among competing interests. This course presents economics as a method of thought and a way of taking hold of a problem, breaking it down, and working systematically through a solution. | 4 |
| COM1050 | Composition I This course focuses on helping students develop writing, researching, and critical thinking skills through writing paragraphs and essays using different rhetorical styles. Students also gain experience with peer reviewing. Students are required to earn a grade of C or higher to satisfy the requirements of this course. | 4 |
| COM2060 | Composition II This course builds on skills learned in Composition I and further develops writing, researching, and critical thinking skills with a focus on writing and reading academic essays. The course culminates in a well-reasoned research paper. | 4 |
| PSY1060 | Psychology This course provides students with a basic understanding of what psychology is, its relationship to the life sciences, and how behaviors affect our everyday lives. Emphasis is placed on developmental psychology and the problems that face us in regard to the relationships and mental and physical dilemmas they may pose. Topics such as stress, altered states of consciousness, aging, conflict, and types of therapies will be presented. | 4 |
| SPC1010 | Presentation Skills This course provides students with the basic skills necessary to organize their thoughts and communicate effectively through public speaking. Students learn to research, organize, and properly convey oral messages. Through practical classroom application, students gain sound experience in the art of oral presentation. Students are required to earn a grade of C or higher to satisfy the requirements of this course. Students earning a grade of C- or below will be required to repeat the course. | 4 |
Required CoursesWhat are required courses? These courses provide a foundation to your program and are often required by the field in which you’ll work. | ||
| ACC1020 | Accounting II This course builds on students’ knowledge from Accounting I to present entries and adjustments necessary to record transactions for a merchandising business. Additional topics include notes receivable, notes payable, depreciation, and inventory. | 4 |
| ACC2020 | Cost Accounting This course facilitates an understanding of accounting in a cost environment utilizing both the traditional and activity based methodology. Students will review contribution margins and learn to make cost decisions for both variable and fixed accounting systems. Budgets, control systems, and cost allocations are topics covered in this course along with the cash flow scenarios dealing with both direct and indirect cost measurement. Capitalization and expenditure decisions are also investigated. | 4 |
| BUS2300 | Business Office Procedures This course supplies a plan of study and training through a thorough understanding of business office techniques and acquainting students with business office duties. It is designed to help furnish some of the knowledge and training that employers designate as “experience.” | 4 |
| BUS2600 | Career Development This course provides information and resources important for anyone’s career development. It uses guest presenters and mock interviews, in addition to individual consultations, to provide career guidance. The class starts by having the students perform a self-assessment of their interests and values while at the same time, focusing on their professional goals. It emphasizes the importance of understanding how to create a successful resume no matter where a person is in their career path. In addition, it highlights how to apply a variety of other job search documents and execute follow-up. Instructors illustrate traditional and nontraditional methods of job searching to include some of the latest online resources. A significant element of this course is training students to have great interviewing skills. Additional time is spent researching employers, exploring employment opportunities available in the area, and setting up interviews with prospective employers. Toward the end of this course, students also learn value of teamwork and being successful in their career. By applying these techniques and suggestions in this course, students are able to approach their career exploration and job search with a more confident and winning attitude. This course is scheduled during the final or next to last quarter of the program. | 2 |
| CPU1000 | Computers and Office Automation This course provides students with a basic understanding of computing fundamentals including hardware, software, Internet concepts, and file management. This course also provides hands-on experience with basic word processing, spreadsheet and presentation applications. This course provides students with the necessary foundation for further study in desktop applications, and to apply these skills in advanced courses requiring electronic processing. | 4 |
| CPU2120 | Word Processing This course prepares students for an in-depth study of word processing techniques. Students completing this course are able to perform word processing functions ranging from document editing and formatting to graphics and web design. The class is structured to provide students with hands-on opportunities to practice and apply their skills. | 4 |
| CPU2200 | Spreadsheets This course prepares students for an in-depth study of spreadsheet techniques. Students learn skills that will enable them to organize and analyze numerical data, perform calculations, graph data, develop reports, create macros, use data analysis tools, and incorporate the use of the Internet. The class is structured to provide students with hands-on opportunities to practice and apply their skills. | 4 |
| or | ||
| CPU2300 | Database This course prepares students for an in-depth study of relational database applications. Students learn skills that will enable them to organize and manipulate data, perform selection queries, and develop forms and reports. The class is structured to provide students with hands-on opportunities to practice and apply their skills. | 4 |
| FIN2000 | Introduction to Finance This course is an examination of the world of finance and the tools utilized in the financial industry. Topics to be covered include financial institutions, international currency flows, time value of money, risk analysis, investment vehicles, and corporate finance. Students will apply these concepts to real world situations through computer activities and problem-solving assignments. | 4 |
| INT2990 | Internship This course provides students with actual on-the-job learning activities during the final quarter of instruction. | 4 |
| KEY1010 | Keyboarding I This course teaches students the fundamentals of keyboarding, including correct finger positions, machine operation, and correct posture. An introduction is made to the word processing program. | 2 |
| PSY1050 | Strategies for Success This course is designed to enhance the college learning experience and prepare students for personal and professional success. Concepts presented include managing change, setting and achieving goals, and thinking in ways to create success. This course also incorporates assessments that will increase one’s self-awareness, and improve the student’s interpersonal and intrapersonal skills. | 4 |
| Total Credit Hours | 96 | |
View another program in the School of Business: