|
Courses & Programs
|
Business ManagementBachelor of Science (B.S.)
School of Business
The Business Management Bachelor’s Degree program provides business students with a thorough understanding of theory and application related to the business environment so they are able to collect and analyze data, identify alternative solutions and select the most appropriate course of action for specific business problems. The program seeks to develop knowledge and skills in research, critical thinking, problem-solving and current technology for application and use in communication, data collection/analysis and solving business problems. Furthermore, students will be provided with an understanding of professional ethics and its application to the business environment. Students are involved in teamwork and leadership development through participation in classroom activities and student organizations.
The program has been developed as a completion program for students who have graduated from an accredited associate degree program in Accounting, Business Finance, Business Management, Business Marketing, Human Resources, or a related area, or who have earned college credit equivalent to such a degree. Additional coursework may be required in order to meet the prerequisite requirements of the courses included in the Business Management program.
Program DetailsTotal Credit Hours: 84
*Estimated Total Quarters: 8-16
What's a quarter?
A quarter is approximately one fourth of the year, shorter than a standard semester.
Available at these campuses:
Indianapolis - Downtown, Evansville, Fort Wayne, Muncie, Terre Haute, Online * The number of "estimated total quarters" for each program assumes you are enrolled full-time (at least 12 credit hours per quarter) throughout the entire program. Students taking more than 12 credit hours in a quarter will finish in fewer quarters; likewise, students taking fewer than 12 credit hours in a quarter may require additional quarters. Transferred credits from previous colleges, testing out of classes, and successfully completing classes (avoiding having to repeat a class) may also affect program length. Bachelor degrees only: Why "8-16" quarters? The time it takes to earn a Bachelor degree is shorter (typically 8 quarters) if you’ve already earned an applicable Associate degree. The estimated program length without an Associate degree is 16 quarters. Career & SkillsGeneral business is a broad area that leads to many opportunities. Students should clearly define their goals and seek related experiences to reach those goals. Some fields require additional certification, licensing or schooling. Possible Areas of EmploymentBusiness (Corporations, Non-profits, Consulting, Self-employment), Accounting, Economics, Marketing, General Management, Statistics, Finance, Transportation & LogisticsEstimated Salary (Entry Level to Mid-range)*
Education: Level of education has a direct impact on salary or hourly wage. In general, the more education a person has the higher the salary he or she can potentially earn. Someone with a high school diploma will most likely make less than someone with a Bachelor Degree. Experience: Experience level can have a significant impact on salary or hourly wage. Even with a college degree, an entry level job will pay less than a job several years down the road. Nothing can replace experience. Location: Depending on where you live in the United States your income can vary greatly. The cost of living in metropolitan areas or coastal areas usually warrants a higher salary or hourly wage than rural areas or other more affordable parts of the country. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Hours | ||
|---|---|---|
Core CoursesWhat are core courses? Any class that is categorized as "core" is considered central to the program and requires a grade of "C" or higher to pass. | ||
| FIN3500 | Finance for Managers This course is an examination of financial management, forecasting, and analysis. Topics to be covered include financial statement analysis, financial forecasting, working capital management, time value of money, and capital budgeting. Students will apply these concepts to real world situations to develop managerial skills. | 4 |
| LEG4150 | Employment Law This course introduces students to laws and regulations that impact directly on employers and managers, including the Fair Labor Standards Act, Title VII of the Civil Rights Act of 1964, workers' compensation and other employment related laws and regulations. As part of their course work, students examine workplace issues such as affirmative action, sexual harassment and various discrimination topics. Critical analysis of employment issues will be conducted to assist students in understanding the legal framework in which management decisions are made. | 4 |
| MGT3000 | Business Ethics This course exposes the student to both sides of past and present ethical dilemmas facing the world. Course content includes an overview of individual ethical development, ethical issues in business today, the opportunity and conflict of ethical issues, an ethical decision-making framework, and the development of an effective ethics program in a corporation. | 4 |
| MGT3100 | Technology for Managers This course focuses on the meaning and role of information technology within a business setting and offers a broad perspective of the relationship between organizational goals, information technology and strategic advantage. | 4 |
| MGT3250 | Organizational Behavior This course investigates the behavior of people within organizations for the purpose of applying such knowledge toward improving an organizations' effectiveness. Three levels of behavior are studied: individual, individuals within a group, and inter-group behavior within organizations. | 4 |
| MGT3400 | Human Resources Management This course investigates the behavior of people within organizations for the purpose of applying such knowledge toward improving an organizations' effectiveness. Three levels of behavior are studied: individual, individuals within a group, and inter-group behavior within organizations. | 4 |
| MGT4100 | Managing in a Global Environment This course covers the scope of international business and the dimensions of multinational enterprises. The student studies exporting and marketing in foreign business environments. | 4 |
| MGT4650 | Strategic Management This course provides practical training for the senior-level business student to develop an understanding and knowledge of strategic management as a tool for long term business success. The course will develop skills in analyzing the various functions and contributions of the organization’s component parts, and how they may be used in making strategic decisions. Students will create strategy by means of written case analyses. | 4 |
| MKG4250 | Marketing Management This course explores marketing concepts as they relate to the marketing manager's decision making process. Topics discussed include the strategic planning process, marketing research procedures, market segmentation, defining the marketing mix, consumer behavior, organizational buying, advertising and promotion, distribution, pricing and the globalization of marketing. | 4 |
General Education CoursesWhat are general education courses? Gen Ed courses fall outside the program's core curriculum but provide valuable, applicable skills and knowledge. | ||
| COM3150 | Advanced Composition This is a writing course designed to engage the student in a more advanced exploration of the writing process. Students will continue to develop their writing skills through the reading of a variety of rhetoric selections and the writing of more complex essays. Emphasis is placed on expanding the knowledge of the research process and improving the ability to evaluate and integrate various kinds of research in the writing of an APA Style research paper. | 4 |
| HUM3050 | Introduction to Humanities This interdisciplinary course examines the many ways that human creativity manifests itself in the areas of the visual arts, literature, philosophy, history, music, architecture and technology. In this course, students will gain a broad understanding of Western cultural history. | 4 |
| MAT2950 | Introductory Algebra This course is the study of real numbers and variables. Topics studied include operations involving real numbers and algebraic expressions, solving linear equations and inequalities, the Cartesian coordinate system, graphs of linear equations and inequalities, simplifying rational expressions and exponents, factoring and radicals. | 4 |
| MAT3010 | College Algebra This course is an in-depth study of the traditional topics of college algebra. These topics include solving linear and quadratic equations and inequalities, graphs of equations and inequalities, operations involving polynomials and rational expressions, exponents, radicals, and an introduction to exponential and logarithmic functions. | 4 |
| MAT3650 | Statistics This course will provide the student with an understanding of terms, definitions, and formulae used in computing statistics. Topics studied include: presentation and interpretation of numerical data, measures of central tendency, dispersion, probability, continuous and discrete probability distribution, regression and chi-square distribution. | 4 |
| POL3100 | American Government This course is an introduction to the structure of the American government at the national level. It emphasizes the institutions of American government and the actions of politicians as they try to control public policies that affect our lives. | 4 |
| PSY3000 | Critical Thinking & Problem Solving This course is designed to develop students’ basic skills of logical reasoning relative to problem solving and related argument analysis. Learning to provide evidence and well-reasoned support for asserted solutions and/or positions within frameworks of clarity, depth, precision, relevance, and fairness are central to the course. | 4 |
| SCI3050 | Environmental Science This course is an introduction to environmental science that includes energy principles, relationships of organisms in ecosystems, and human impacts. | 4 |
| SCI3100 | Principles of Nutrition This course presents basic concepts related to nutrients in foods and their metabolic functions; methods for assessment of nutritional status and of dietary adequacy; and applications to phases of the human life cycle. | 4 |
| SOC1010 | Introduction to Sociology This course takes a scientific look at how we understand the world. Sociology explores social, political, and economics in terms of social structures, social forces, and group relations. Emphasis will be placed on theories presented by Durkheim, Tönnies, Webber, and Marx. | 4 |
Required CoursesWhat are required courses? These courses provide a foundation to your program and are often required by the field in which you’ll work. | ||
| MGT4000 | Entrepreneurship Entrepreneurship is the driving force behind economic growth all across the globe. This course teaches the essentials of starting and managing a new business venture with an emphasis on hands-on learning. | 4 |
| Elective | 4 | |
| Total Credit Hours | 84 | |
View another program in the School of Business: